Half of job postings disappear from the employer's own board within 28 days. JobShifu measures this by crawling employer applicant-tracking systems directly rather than buying a job feed, so it sees a requisition appear and then disappear from the employer's own board.
Of 1,649,296 postings across 23,807 employers, 86% are still up after a week, 75% after two weeks, and 40% after a month.
By function
| Function | Postings | Employers | Still up at 7d | Still up at 14d | Still up at 30d | Half gone by (days) |
|---|---|---|---|---|---|---|
| (not tagged) | 530,222 | 14,829 | 84% | 73% | 39% | 27 |
| Software Engineering | 140,881 | 8,734 | 83% | 74% | 43% | 28 |
| Sales & Account Mgmt | 111,835 | 6,893 | 91% | 82% | 40% | 28 |
| Nursing & Allied Health | 100,317 | 1,961 | 90% | 79% | 45% | 29 |
| Skilled Trades & Mfg | 98,581 | 4,171 | 89% | 80% | 42% | 28 |
| Medical & Clinical | 92,488 | 2,724 | 89% | 79% | 43% | 28 |
| Operations & Admin | 87,750 | 6,555 | 83% | 69% | 32% | 25 |
| Data & Analytics | 70,757 | 6,617 | 81% | 70% | 35% | 26 |
| Retail | 68,762 | 1,102 | 88% | 76% | 31% | 25 |
| Logistics & Warehouse | 62,711 | 3,269 | 88% | 77% | 33% | 27 |
| Finance & Accounting | 57,908 | 5,618 | 90% | 80% | 46% | 29 |
| Customer Support | 47,517 | 4,982 | 79% | 67% | 34% | 25 |
| Food & Hospitality | 44,122 | 1,509 | 89% | 79% | 43% | 28 |
| Engineering | 38,865 | 2,639 | 91% | 84% | 53% | 34 |
| Project & Program Mgmt | 23,958 | 3,783 | 88% | 79% | 44% | 28 |
| Marketing | 21,982 | 5,142 | 88% | 78% | 38% | 28 |
| Design | 14,502 | 3,508 | 89% | 80% | 43% | 28 |
| Education | 14,392 | 1,388 | 87% | 77% | 30% | 27 |
| Product | 11,694 | 3,026 | 90% | 83% | 48% | 29 |
| HR & Recruiting | 10,052 | 3,415 | 86% | 75% | 36% | 27 |
By seniority
| Seniority | Postings | Employers | Still up at 7d | Still up at 14d | Still up at 30d | Half gone by (days) |
|---|---|---|---|---|---|---|
| mid | 1,071,310 | 19,588 | 86% | 75% | 39% | 27 |
| manager | 153,637 | 9,122 | 87% | 76% | 40% | 28 |
| senior | 121,910 | 9,026 | 88% | 79% | 45% | 29 |
| entry | 113,577 | 5,302 | 82% | 70% | 36% | 26 |
| lead | 61,385 | 5,621 | 87% | 77% | 43% | 28 |
| director | 56,221 | 6,971 | 90% | 81% | 43% | 28 |
| intern | 33,835 | 3,157 | 86% | 74% | 41% | 28 |
| staff | 33,751 | 3,800 | 90% | 82% | 46% | 29 |
| exec | 3,670 | 1,396 | 90% | 80% | 44% | 28 |
What a rate cannot tell you
A rate describes a market. It cannot tell you whether the posting you are looking at is one of them. That is a different question, and it is settled by one requisition's own crawl history: the date the posting was first seen, whether the same requisition was listed before, and how long it has been up since.
How this was measured
A posting's life here is the time it stayed visible: from the first time the crawl saw it on the employer's applicant-tracking system to the last. That is deliberately an observation rather than an inference. JobShifu does not know when an employer decided to stop hiring, only when the posting stopped being there, so the figure is stated as what was seen.
Most of these postings have not closed yet, and that changes the arithmetic. 60.6% of the 1,649,296 postings observed between 2026-06-23 and 2026-08-21 were still up when the window ended. Simply averaging the ones that did close would drop every long-lived posting and report roughly half the real figure. These numbers use a Kaplan-Meier survival estimate, which counts a posting that is still up as evidence for as long as it was watched, and stops counting it there.
Why there is no average. An average lifespan needs the whole distribution including its long tail, and the tail has not happened yet. What can be stated honestly from 59 days of observation is the share still up at a given age, and the age by which half are gone. Anything beyond that would be extrapolation wearing a number's clothes.
Any figure resting on fewer than 25 postings still being watched at that age, or on fewer than 5 employers, is withheld rather than shown. That floor is applied at each age, not once at the top, because the group still being watched shrinks as the age rises.