5.7% of 73,241 open roles in Senior roles, across 3,791 employers, have been relisted at least once. The rate across every role JobShifu tracks is 5.1%.
By function
| Function | Open roles | Employers | Relisted |
|---|---|---|---|
| Food & Hospitality | 170 | 74 | 10.6% |
| Nursing & Allied Health | 211 | 59 | 6.6% |
| Data & Analytics | 7,917 | 2,113 | 6.3% |
| Logistics & Warehouse | 531 | 247 | 6.2% |
| Operations & Admin | 1,498 | 640 | 6.1% |
| Project & Program Mgmt | 2,905 | 970 | 6.1% |
| Finance & Accounting | 5,083 | 1,589 | 6% |
| (not tagged) | 16,267 | 3,003 | 5.9% |
| Software Engineering | 20,069 | 3,791 | 5.7% |
| Skilled Trades & Mfg | 2,142 | 593 | 5.6% |
| Medical & Clinical | 1,375 | 312 | 5.4% |
| Sales & Account Mgmt | 3,343 | 1,112 | 5.4% |
| HR & Recruiting | 660 | 492 | 5.3% |
| Engineering | 5,002 | 916 | 5% |
| Product | 2,096 | 965 | 5% |
| Customer Support | 1,004 | 446 | 4.9% |
| Marketing | 926 | 568 | 4.5% |
| Education | 174 | 67 | 3.4% |
| Design | 1,705 | 786 | 3.2% |
| Retail | 163 | 74 | 0.6% |
How this was measured
JobShifu crawls employer applicant-tracking systems directly rather than buying a feed, so it sees a requisition disappear from a careers page and come back. A posting counts as relisted when the same requisition identifier was observed closed and later reopened; a second opening under a new identifier is a different job and is not counted.
Every row above cleared the reporting floor. Any figure resting on fewer than 25 postings, or spanning fewer than 5 employers, is reported as withheld rather than shown — at that size it describes one employer's hiring, not a market rate. Relist counts faster than a real requisition could turn over are excluded entirely; those come from instability in our own crawler, not from employers.