5.1% of 599,825 open roles in Mid-level roles, across 8,579 employers, have been relisted at least once. The rate across every role JobShifu tracks is 5.1%.
By function
| Function | Open roles | Employers | Relisted |
|---|---|---|---|
| Software Engineering | 41,590 | 4,977 | 6.7% |
| Food & Hospitality | 21,569 | 868 | 6.6% |
| Engineering | 14,643 | 1,683 | 6.3% |
| Project & Program Mgmt | 8,764 | 2,187 | 5.8% |
| Data & Analytics | 20,050 | 3,777 | 5.6% |
| Nursing & Allied Health | 52,641 | 924 | 5.5% |
| Finance & Accounting | 18,039 | 2,582 | 5.4% |
| Skilled Trades & Mfg | 48,171 | 2,885 | 5.4% |
| Customer Support | 16,691 | 2,947 | 5.3% |
| HR & Recruiting | 3,138 | 1,628 | 5.2% |
| (not tagged) | 181,280 | 8,579 | 5.1% |
| Product | 3,063 | 1,349 | 5.1% |
| Sales & Account Mgmt | 35,596 | 4,027 | 5.1% |
| Logistics & Warehouse | 25,854 | 1,697 | 4.7% |
| Medical & Clinical | 42,148 | 1,508 | 4.4% |
| Operations & Admin | 28,891 | 3,486 | 4.1% |
| Design | 4,412 | 1,602 | 3.9% |
| Marketing | 4,729 | 1,900 | 3.9% |
| Education | 6,603 | 804 | 3.4% |
| Retail | 21,953 | 476 | 1.6% |
How this was measured
JobShifu crawls employer applicant-tracking systems directly rather than buying a feed, so it sees a requisition disappear from a careers page and come back. A posting counts as relisted when the same requisition identifier was observed closed and later reopened; a second opening under a new identifier is a different job and is not counted.
Every row above cleared the reporting floor. Any figure resting on fewer than 25 postings, or spanning fewer than 5 employers, is reported as withheld rather than shown — at that size it describes one employer's hiring, not a market rate. Relist counts faster than a real requisition could turn over are excluded entirely; those come from instability in our own crawler, not from employers.