4.8% of 89,410 open roles in Manager roles, across 5,023 employers, have been relisted at least once. The rate across every role JobShifu tracks is 5.1%.
By function
| Function | Open roles | Employers | Relisted |
|---|---|---|---|
| Food & Hospitality | 1,963 | 244 | 9.9% |
| HR & Recruiting | 796 | 470 | 6.4% |
| Software Engineering | 1,579 | 553 | 6.4% |
| Data & Analytics | 2,100 | 912 | 5.6% |
| Finance & Accounting | 5,057 | 1,550 | 5.6% |
| Logistics & Warehouse | 2,127 | 783 | 5.5% |
| Marketing | 3,738 | 1,692 | 5.5% |
| Nursing & Allied Health | 1,379 | 230 | 5.4% |
| Customer Support | 1,753 | 685 | 5.2% |
| Design | 699 | 337 | 5.2% |
| Education | 97 | 57 | 5.2% |
| Engineering | 787 | 344 | 5.2% |
| (not tagged) | 35,698 | 5,023 | 5.1% |
| Product | 292 | 99 | 5.1% |
| Sales & Account Mgmt | 7,020 | 1,739 | 5.1% |
| Project & Program Mgmt | 375 | 201 | 4.8% |
| Skilled Trades & Mfg | 2,029 | 691 | 4.7% |
| Medical & Clinical | 2,200 | 466 | 4.5% |
| Operations & Admin | 11,868 | 2,025 | 3.7% |
| Retail | 7,853 | 390 | 1.9% |
How this was measured
JobShifu crawls employer applicant-tracking systems directly rather than buying a feed, so it sees a requisition disappear from a careers page and come back. A posting counts as relisted when the same requisition identifier was observed closed and later reopened; a second opening under a new identifier is a different job and is not counted.
Every row above cleared the reporting floor. Any figure resting on fewer than 25 postings, or spanning fewer than 5 employers, is reported as withheld rather than shown — at that size it describes one employer's hiring, not a market rate. Relist counts faster than a real requisition could turn over are excluded entirely; those come from instability in our own crawler, not from employers.