3.8% of 19,245 open roles in Intern roles, across 1,469 employers, have been relisted at least once. The rate across every role JobShifu tracks is 5.1%.
By function
| Function | Open roles | Employers | Relisted |
|---|---|---|---|
| HR & Recruiting | 218 | 153 | 9.2% |
| Food & Hospitality | 166 | 50 | 8.4% |
| Nursing & Allied Health | 150 | 39 | 6.7% |
| Project & Program Mgmt | 90 | 64 | 6.7% |
| Logistics & Warehouse | 380 | 144 | 6.3% |
| Operations & Admin | 458 | 265 | 5.7% |
| Data & Analytics | 561 | 277 | 5% |
| Finance & Accounting | 797 | 331 | 5% |
| (not tagged) | 7,497 | 1,469 | 4.2% |
| Sales & Account Mgmt | 1,017 | 243 | 4.2% |
| Skilled Trades & Mfg | 1,273 | 311 | 4.2% |
| Product | 49 | 34 | 4.1% |
| Customer Support | 264 | 153 | 3.8% |
| Marketing | 707 | 367 | 3.8% |
| Design | 204 | 155 | 3.4% |
| Software Engineering | 776 | 332 | 3% |
| Engineering | 715 | 218 | 2.2% |
| Medical & Clinical | 3,356 | 122 | 1.6% |
| Retail | 493 | 36 | 1.2% |
| Education | 74 | 27 | 0% |
How this was measured
JobShifu crawls employer applicant-tracking systems directly rather than buying a feed, so it sees a requisition disappear from a careers page and come back. A posting counts as relisted when the same requisition identifier was observed closed and later reopened; a second opening under a new identifier is a different job and is not counted.
Every row above cleared the reporting floor. Any figure resting on fewer than 25 postings, or spanning fewer than 5 employers, is reported as withheld rather than shown — at that size it describes one employer's hiring, not a market rate. Relist counts faster than a real requisition could turn over are excluded entirely; those come from instability in our own crawler, not from employers.