4.1% of 62,370 open roles in Entry level roles, across 2,181 employers, have been relisted at least once. The rate across every role JobShifu tracks is 5.1%.
By function
| Function | Open roles | Employers | Relisted |
|---|---|---|---|
| Food & Hospitality | 644 | 111 | 9.6% |
| Product | 160 | 109 | 7.5% |
| HR & Recruiting | 180 | 140 | 6.7% |
| Software Engineering | 1,569 | 611 | 6.3% |
| Operations & Admin | 1,679 | 507 | 5.6% |
| Data & Analytics | 1,497 | 608 | 5.5% |
| Nursing & Allied Health | 818 | 111 | 5.5% |
| Engineering | 758 | 229 | 5.3% |
| Logistics & Warehouse | 3,264 | 411 | 5.1% |
| Finance & Accounting | 2,611 | 499 | 5% |
| Project & Program Mgmt | 279 | 159 | 5% |
| Marketing | 368 | 241 | 4.9% |
| (not tagged) | 17,676 | 2,181 | 4.9% |
| Skilled Trades & Mfg | 1,957 | 400 | 4.9% |
| Medical & Clinical | 1,276 | 250 | 4.5% |
| Design | 257 | 165 | 3.9% |
| Education | 316 | 85 | 3.5% |
| Customer Support | 2,992 | 420 | 3.2% |
| Sales & Account Mgmt | 14,957 | 728 | 2.8% |
| Retail | 9,112 | 134 | 2.3% |
How this was measured
JobShifu crawls employer applicant-tracking systems directly rather than buying a feed, so it sees a requisition disappear from a careers page and come back. A posting counts as relisted when the same requisition identifier was observed closed and later reopened; a second opening under a new identifier is a different job and is not counted.
Every row above cleared the reporting floor. Any figure resting on fewer than 25 postings, or spanning fewer than 5 employers, is reported as withheld rather than shown — at that size it describes one employer's hiring, not a market rate. Relist counts faster than a real requisition could turn over are excluded entirely; those come from instability in our own crawler, not from employers.