4.6% of 524,167 open roles in the United States, across 7,522 employers, have been relisted at least once. The rate across every role JobShifu tracks is 5.1%.
By function
| Function | Open roles | Employers | Relisted |
|---|---|---|---|
| Project & Program Mgmt | 7,624 | 1,865 | 6.6% |
| Software Engineering | 32,919 | 4,154 | 6.1% |
| Nursing & Allied Health | 38,372 | 766 | 5.9% |
| Engineering | 13,998 | 1,539 | 5.8% |
| Data & Analytics | 15,191 | 3,186 | 5.7% |
| HR & Recruiting | 2,802 | 1,455 | 5.4% |
| Skilled Trades & Mfg | 41,052 | 2,376 | 5.4% |
| Finance & Accounting | 17,469 | 2,774 | 5.3% |
| Product | 3,337 | 1,347 | 5.2% |
| (not tagged) | 132,911 | 7,522 | 4.8% |
| Food & Hospitality | 17,090 | 624 | 4.7% |
| Logistics & Warehouse | 26,217 | 1,609 | 4.3% |
| Marketing | 6,133 | 2,368 | 4.3% |
| Customer Support | 14,864 | 2,196 | 3.9% |
| Medical & Clinical | 40,323 | 1,404 | 3.9% |
| Sales & Account Mgmt | 40,941 | 3,665 | 3.9% |
| Operations & Admin | 31,720 | 3,396 | 3.7% |
| Design | 4,336 | 1,430 | 3.4% |
| Education | 4,375 | 574 | 2.7% |
| Retail | 32,493 | 491 | 1.5% |
How this was measured
JobShifu crawls employer applicant-tracking systems directly rather than buying a feed, so it sees a requisition disappear from a careers page and come back. A posting counts as relisted when the same requisition identifier was observed closed and later reopened; a second opening under a new identifier is a different job and is not counted.
Every row above cleared the reporting floor. Any figure resting on fewer than 25 postings, or spanning fewer than 5 employers, is reported as withheld rather than shown — at that size it describes one employer's hiring, not a market rate. Relist counts faster than a real requisition could turn over are excluded entirely; those come from instability in our own crawler, not from employers.