3.8% of 4,446 open roles in Poland, across 328 employers, have been relisted at least once. The rate across every role JobShifu tracks is 5.1%.
By function
| Function | Open roles | Employers | Relisted |
|---|---|---|---|
| Medical & Clinical | 87 | 33 | 10.3% |
| Product | 52 | 38 | 9.6% |
| Project & Program Mgmt | 86 | 50 | 7% |
| Customer Support | 165 | 88 | 6.1% |
| Operations & Admin | 124 | 76 | 5.6% |
| Finance & Accounting | 297 | 119 | 5.1% |
| HR & Recruiting | 59 | 46 | 5.1% |
| Skilled Trades & Mfg | 61 | 40 | 4.9% |
| Sales & Account Mgmt | 149 | 106 | 4.7% |
| Design | 53 | 38 | 3.8% |
| Logistics & Warehouse | 54 | 34 | 3.7% |
| Data & Analytics | 496 | 160 | 3.6% |
| (not tagged) | 1,718 | 328 | 3.4% |
| Software Engineering | 853 | 250 | 2.7% |
| Marketing | 60 | 48 | 1.7% |
| Engineering | 98 | 47 | 1% |
| Education | Withheld — too few postings to report | ||
| Food & Hospitality | Withheld — too few postings to report | ||
| Nursing & Allied Health | Withheld — too few postings to report | ||
| Retail | Withheld — too few postings to report | ||
How this was measured
JobShifu crawls employer applicant-tracking systems directly rather than buying a feed, so it sees a requisition disappear from a careers page and come back. A posting counts as relisted when the same requisition identifier was observed closed and later reopened; a second opening under a new identifier is a different job and is not counted.
4 rows were withheld above. Any figure resting on fewer than 25 postings, or spanning fewer than 5 employers, is reported as withheld rather than shown — at that size it describes one employer's hiring, not a market rate. Relist counts faster than a real requisition could turn over are excluded entirely; those come from instability in our own crawler, not from employers.