6.2% of 2,394 open roles in Italy, across 251 employers, have been relisted at least once. The rate across every role JobShifu tracks is 5.1%.
By function
| Function | Open roles | Employers | Relisted |
|---|---|---|---|
| Food & Hospitality | 72 | 6 | 20.8% |
| Skilled Trades & Mfg | 87 | 50 | 10.3% |
| Customer Support | 54 | 39 | 9.3% |
| Project & Program Mgmt | 54 | 38 | 7.4% |
| (not tagged) | 954 | 251 | 6.5% |
| Software Engineering | 203 | 93 | 6.4% |
| Sales & Account Mgmt | 359 | 156 | 5.8% |
| Medical & Clinical | 39 | 26 | 5.1% |
| Data & Analytics | 86 | 50 | 4.7% |
| Operations & Admin | 71 | 50 | 4.2% |
| Engineering | 82 | 43 | 3.7% |
| Finance & Accounting | 128 | 54 | 3.1% |
| Retail | 40 | 13 | 2.5% |
| Logistics & Warehouse | 36 | 27 | 0% |
| Marketing | 56 | 45 | 0% |
| Design | Withheld — too few postings to report | ||
| Education | Withheld — too few postings to report | ||
| HR & Recruiting | Withheld — too few postings to report | ||
| Nursing & Allied Health | Withheld — too few postings to report | ||
| Product | Withheld — too few postings to report | ||
How this was measured
JobShifu crawls employer applicant-tracking systems directly rather than buying a feed, so it sees a requisition disappear from a careers page and come back. A posting counts as relisted when the same requisition identifier was observed closed and later reopened; a second opening under a new identifier is a different job and is not counted.
5 rows were withheld above. Any figure resting on fewer than 25 postings, or spanning fewer than 5 employers, is reported as withheld rather than shown — at that size it describes one employer's hiring, not a market rate. Relist counts faster than a real requisition could turn over are excluded entirely; those come from instability in our own crawler, not from employers.