4.3% of 1,622 open roles in Israel, across 100 employers, have been relisted at least once. The rate across every role JobShifu tracks is 5.1%.
By function
| Function | Open roles | Employers | Relisted |
|---|---|---|---|
| Data & Analytics | 79 | 43 | 8.9% |
| Customer Support | 27 | 17 | 7.4% |
| Project & Program Mgmt | 30 | 14 | 6.7% |
| Finance & Accounting | 33 | 16 | 6.1% |
| Software Engineering | 452 | 100 | 5.3% |
| Operations & Admin | 65 | 19 | 4.6% |
| Engineering | 47 | 19 | 4.3% |
| Skilled Trades & Mfg | 46 | 19 | 4.3% |
| (not tagged) | 403 | 91 | 4% |
| Medical & Clinical | 113 | 10 | 0.9% |
| Product | 46 | 30 | 0% |
| Sales & Account Mgmt | 37 | 28 | 0% |
| Design | Withheld — too few postings to report | ||
| Food & Hospitality | Withheld — too few employers to report | ||
| HR & Recruiting | Withheld — too few postings to report | ||
| Logistics & Warehouse | Withheld — too few postings to report | ||
| Marketing | Withheld — too few postings to report | ||
| Nursing & Allied Health | Withheld — too few employers to report | ||
| Retail | Withheld — too few postings to report | ||
How this was measured
JobShifu crawls employer applicant-tracking systems directly rather than buying a feed, so it sees a requisition disappear from a careers page and come back. A posting counts as relisted when the same requisition identifier was observed closed and later reopened; a second opening under a new identifier is a different job and is not counted.
7 rows were withheld above. Any figure resting on fewer than 25 postings, or spanning fewer than 5 employers, is reported as withheld rather than shown — at that size it describes one employer's hiring, not a market rate. Relist counts faster than a real requisition could turn over are excluded entirely; those come from instability in our own crawler, not from employers.