4.9% of 2,930 open roles in Ireland, across 243 employers, have been relisted at least once. The rate across every role JobShifu tracks is 5.1%.
By function
| Function | Open roles | Employers | Relisted |
|---|---|---|---|
| Customer Support | 53 | 37 | 9.4% |
| Software Engineering | 579 | 167 | 8.1% |
| Design | 40 | 26 | 7.5% |
| Marketing | 29 | 25 | 6.9% |
| Project & Program Mgmt | 97 | 44 | 5.2% |
| Data & Analytics | 218 | 98 | 4.6% |
| Finance & Accounting | 200 | 79 | 4.5% |
| Operations & Admin | 111 | 63 | 4.5% |
| (not tagged) | 825 | 243 | 4.2% |
| HR & Recruiting | 26 | 24 | 3.8% |
| Skilled Trades & Mfg | 133 | 55 | 3.8% |
| Sales & Account Mgmt | 267 | 124 | 3.7% |
| Logistics & Warehouse | 63 | 36 | 3.2% |
| Product | 53 | 30 | 1.9% |
| Engineering | 156 | 53 | 1.3% |
| Food & Hospitality | 45 | 7 | 0% |
| Education | Withheld — too few postings to report | ||
| Medical & Clinical | Withheld — too few postings to report | ||
| Nursing & Allied Health | Withheld — too few postings to report | ||
| Retail | Withheld — too few postings to report | ||
How this was measured
JobShifu crawls employer applicant-tracking systems directly rather than buying a feed, so it sees a requisition disappear from a careers page and come back. A posting counts as relisted when the same requisition identifier was observed closed and later reopened; a second opening under a new identifier is a different job and is not counted.
4 rows were withheld above. Any figure resting on fewer than 25 postings, or spanning fewer than 5 employers, is reported as withheld rather than shown — at that size it describes one employer's hiring, not a market rate. Relist counts faster than a real requisition could turn over are excluded entirely; those come from instability in our own crawler, not from employers.