4% of 10,069 open roles in Germany, across 847 employers, have been relisted at least once. The rate across every role JobShifu tracks is 5.1%.
By function
| Function | Open roles | Employers | Relisted |
|---|---|---|---|
| Food & Hospitality | 71 | 17 | 9.9% |
| Project & Program Mgmt | 121 | 78 | 9.9% |
| Retail | 63 | 28 | 7.9% |
| Customer Support | 213 | 162 | 6.6% |
| Engineering | 172 | 100 | 5.2% |
| Operations & Admin | 260 | 167 | 4.6% |
| Finance & Accounting | 445 | 173 | 4.5% |
| Logistics & Warehouse | 88 | 56 | 4.5% |
| (not tagged) | 5,206 | 847 | 4.3% |
| Sales & Account Mgmt | 1,122 | 492 | 4.1% |
| Education | 25 | 14 | 4% |
| Design | 130 | 79 | 3.8% |
| Marketing | 336 | 219 | 2.7% |
| Software Engineering | 1,001 | 388 | 2.6% |
| Product | 122 | 101 | 2.5% |
| Skilled Trades & Mfg | 173 | 96 | 2.3% |
| Medical & Clinical | 135 | 49 | 2.2% |
| HR & Recruiting | 100 | 83 | 2% |
| Data & Analytics | 283 | 163 | 0.7% |
| Nursing & Allied Health | Withheld — too few postings to report | ||
How this was measured
JobShifu crawls employer applicant-tracking systems directly rather than buying a feed, so it sees a requisition disappear from a careers page and come back. A posting counts as relisted when the same requisition identifier was observed closed and later reopened; a second opening under a new identifier is a different job and is not counted.
1 row was withheld above. Any figure resting on fewer than 25 postings, or spanning fewer than 5 employers, is reported as withheld rather than shown — at that size it describes one employer's hiring, not a market rate. Relist counts faster than a real requisition could turn over are excluded entirely; those come from instability in our own crawler, not from employers.