3.6% of 1,843 open roles in Switzerland, across 172 employers, have been relisted at least once. The rate across every role JobShifu tracks is 5.1%.
By function
| Function | Open roles | Employers | Relisted |
|---|---|---|---|
| Customer Support | 36 | 23 | 5.6% |
| Finance & Accounting | 103 | 30 | 4.9% |
| Software Engineering | 187 | 83 | 4.8% |
| (not tagged) | 798 | 172 | 3.9% |
| Sales & Account Mgmt | 134 | 78 | 3.7% |
| Skilled Trades & Mfg | 89 | 35 | 3.4% |
| Medical & Clinical | 61 | 25 | 3.3% |
| Logistics & Warehouse | 32 | 22 | 3.1% |
| Project & Program Mgmt | 33 | 18 | 3% |
| Design | 34 | 13 | 2.9% |
| Engineering | 49 | 27 | 2% |
| Data & Analytics | 134 | 56 | 1.5% |
| Marketing | 35 | 22 | 0% |
| Operations & Admin | 50 | 37 | 0% |
| Education | Withheld — too few postings to report | ||
| Food & Hospitality | Withheld — too few postings to report | ||
| HR & Recruiting | Withheld — too few postings to report | ||
| Nursing & Allied Health | Withheld — too few postings to report | ||
| Product | Withheld — too few postings to report | ||
| Retail | Withheld — too few postings to report | ||
How this was measured
JobShifu crawls employer applicant-tracking systems directly rather than buying a feed, so it sees a requisition disappear from a careers page and come back. A posting counts as relisted when the same requisition identifier was observed closed and later reopened; a second opening under a new identifier is a different job and is not counted.
6 rows were withheld above. Any figure resting on fewer than 25 postings, or spanning fewer than 5 employers, is reported as withheld rather than shown — at that size it describes one employer's hiring, not a market rate. Relist counts faster than a real requisition could turn over are excluded entirely; those come from instability in our own crawler, not from employers.